Rules
| Content by Label | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Risk Assessment Summary
Rule | Severity | Likelihood | Detectable | RepairableRemediation Cost | Priority | Level | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MSC00-J | Medium | Likely medium | likely No | high No | P6 | L2 | ||||||
| MSC01-J | Low | Unlikely low | unlikely Yes | medium Yes | P2 P3 | L3 | ||||||
| MSC02-J | High | Probablehigh | probableNo | mediumNo | P12P6 | L1L2 | ||||||
| MSC03-J | High | Probable | No | NoMedium | P12P6 | L1L2 | ||||||
| MSC04-J | Low | Unlikelylow | unlikelyNo | highNo | P1 | L3 | ||||||
| MSC05-J | Low | Probablelow | probableNo | mediumNo | P4P2 | L3 | ||||||
| MSC06-J | Low | Probable | MediumNo | P4 | L3 | MSC07-J | low | unlikely | medium | No | P2 | L3MSC08 |
| MSC07-J | Low | Unlikely | YesProbable | HighNo | P2 | L3 |
...
...