...
| Content by Label | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Risk Assessment Summary
Rule | Severity | Likelihood | Detectable | Remediation CostRepairable | Priority | Level |
|---|---|---|---|---|---|---|
| MSC00-J | Medium | Likely | No | NoHigh | P6 | L2 |
| MSC01-J | Low | Unlikely | Yes | MediumYes | P2P3 | L3 |
| MSC02-J | High | Probable | No | NoMedium | P12P6 | L1L2 |
| MSC03-J | High | Probable | No | NoMedium | P12P6 | L1L2 |
| MSC04-J | Low | Unlikely | No | HighNo | P1 | L3 |
| MSC05-J | Low | Probable | No | NoMedium | P4P2 | L3 |
| MSC06-J | Low | Probable | No | MediumNo | P4P2 | L3 |
...
| MSC07-J | Low | Unlikely | Yes | No | P2 | L3 |
...