 
                            Recommendations
| Content by Label | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | 
| Info | 
|---|
| Information for Editors | 
Rules
| Content by Label | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | 
| 
 | 
| Info | 
|---|
| Information for Editors | 
Risk Assessment Summary
| Rule | Severity | Likelihood | Remediation Cost | Priority | Level | |||
|---|---|---|---|---|---|---|---|---|
| DCL00DCL30-PL | lowMedium | likelyLikely | low | P3 | L3 | |||
| DCL00-PL | low | probable | medium | P2 | L3 | |||
| DCL02-PL | low | probable | medium | P2 | L3 | |||
| DCL03-PL | low | unlikely | low | P3 | L3 | |||
| DCL04-PL | low | probable | medium | P2 | L3 | |||
| DCL04-PL | low | improbable | low | P3 | L1 | |||
| DCL30-PL | medium | likely | low | P6 | L2 | |||
| Low | P18 | L1 | ||||||
| DCL31-PL | lowLow | probableProbable | mediumMedium | P2P4 | L3 | DCL32-PL | low | unlikely | 
| low | P1 | L3 | DCL33-PL | lowLow | probableProbable | highHigh | P3P2 | L3 | 
...