 
                            Rules
| Content by Label | ||
|---|---|---|
| 
 | 
...
| 
 | 
...
| 
 | 
...
| 
 | 
Risk Assessment Summary
| Rule | Severity | Likelihood | Detectable | Repairable Remediation Cost | Priority | Level | 
|---|---|---|---|---|---|---|
| VNA00-J | Medium | Probable medium | probable Yes | medium No | P8 | L2 | 
| VNA01-J | Low | low Probable | probable Yes | medium No | P4 | L3 | 
| VNA02-J | Medium | medium Probable | probable Yes | medium No | P8 | L2 | 
| VNA03-J | Low | Probable low | probable No | medium No | P4 P2 | L3 | 
| VNA04-J | Low | low Probable | probable Yes | medium No | P4 | L3 | 
| VNA05-J | Low | low Unlikely | unlikely Yes | medium No | P2 | L3 | 
...