Rules
| Content by Label | ||
|---|---|---|
|
...
|
...
|
...
|
...
Risk Assessment Summary
Rule | Severity | Likelihood | Detectable | Remediation CostRepairable | Priority | Level | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUM00-J | Medium | mediumUnlikely | unlikelyNo | mediumNo | P4P2 | L3 | ||||||
| NUM01-J | Medium | mediumUnlikely | unlikelyYes | mediumNo | P4 | L3 | ||||||
| NUM02-J | Low | Likelylow | likelyNo | mediumYes | P6 | L2 | ||||||
| NUM03-J | Low | Unlikely low | unlikely No | medium No | P2 P1 | L3 | ||||||
| NUM04-J | lowLow | probableProbable | high | P2 | L3 | NUM05-J | low | probable | No | Nohigh | P2 | L3NUM06 |
| NUM07-J | lowLow | unlikelyProbable | highYes | P1Yes | L3 | |||||||
NUM07-J | low | probable | medium | P4 | L3 | |||||||
P6 | L2 | |||||||||||
| NUM08-J | Low | low Probable | probable No | medium Yes | P4 | L3 | ||||||
| NUM09-J | Low | low Probable | probable Yes | low No | P6 P4 | L2 L3 | ||||||
| NUM10-J | Low | Probable low | probable Yes | low Yes | P6 | L2 | ||||||
| NUM11-J | Low | lowLikely | likelyYes | mediumYes | P6P9 | L2 | ||||||
| NUM12-J | Low | lowUnlikely | unlikelyYes | mediumYes | P2P3 | L3 | ||||||
| NUM13-J | Low | Unlikely low | unlikely No | medium No | P2 P1 | L3 | ||||||
| NUM14-J | Low | lowProbable | probableNo | mediumNo | P4P2 | L3 |
...