Recommendations
| Content by Label | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Info |
|---|
Information for Editors |
Rules
| ||||||||||||
| Content by Label | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Info |
|---|
Information for Editors |
Risk Assessment Summary
Rule | Severity | Likelihood | Remediation Cost | Priority | Level | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
DCL00-PL | Low | Likely | Low | P9 | L2 | ||||||
DCL01-PL | Low | Probable | Medium | P4 | L3 | ||||||
DCL02-PL | Low | Probable | Medium | P4 | L3 | ||||||
DCL03-PL | low | unlikely | low | P3 | L3 | ||||||
DCL04-PL | Low | Probable | Medium | P4 | L3 | ||||||
DCL05-PL | Low | Improbable | Low | P6 | L2|||||||
| DCL30-PL | Medium | Likely | Low | P18 | L1 | ||||||
| DCL31-PL | Low | Probable | Medium | P4 | L3 | DCL32-PL | Low | Unlikely | Low | P3 | L3 |
| DCL33-PL | Low | Probable | High | P2 | L3 |
...