 
                            Rules
| Content by Label | ||
|---|---|---|
| 
 | 
...
| 
 | 
...
| 
 | 
...
| 
 | 
Risk Assessment Summary
| Rule | Severity | Likelihood | Detectable | Remediation CostRepairable | Priority | Level | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VNA00-J | Medium | Probable | Yes | MediumNo | P8 | L2 | |||||||
| VNA01-J | Low | lowProbable | probableYes | mediumNo | P4 | L3 | |||||||
| VNA02-J | Medium | mediumProbable | probableYes | mediumNo | P8 | L2 | |||||||
| VNA03-J | Low | lowProbable | probableNo | mediumNo | P4P2 | L3 | |||||||
| VNA04-J | Low | Probable | Yes | MediumNo | P4 | L3 | |||||||
| VNA05-J | lowLow | unlikelyUnlikely | medium | P2 | L3 | VNA06-J | Low | Probable | High | Yes | No | P2 | L3 | 
...