Rules
| Content by Label | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Risk Assessment Summary
Rule | Severity | Likelihood | Detectable | Remediation CostRepairable | Priority | Level | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUM00-J | Medium | Unlikelymedium | unlikelyNo | mediumNo | P4P2 | L3 | |||||||
| NUM01-J | Medium | mediumUnlikely | unlikelyYes | mediumNo | P4 | L3 | |||||||
| NUM02-J | Low | lowLikely | likelyNo | mediumYes | P6 | L2 | |||||||
| NUM03-J | Low | lowUnlikely | unlikelyNo | mediumNo | P2P1 | L3 | |||||||
| NUM04-J | lowLow | probableProbable | high | P2 | L3 | NUM05-J | low | probable | high | No | No | P2 | L3NUM06 |
| NUM07-J | lowLow | unlikelyProbable | highYes | P1Yes | L3 | ||||||||
NUM07-J | low | probable | medium | P4 | L3 | ||||||||
P6 | L2 | ||||||||||||
| NUM08-J | Low | Probablelow | probableNo | mediumYes | P4 | L3 | |||||||
| NUM09-J | Low | Probablelow | probableYes | lowNo | P6P4 | L2L3 | |||||||
| NUM10-J | Low | lowProbable | probableYes | lowYes | P6 | L2 | |||||||
| NUM11-J | Low | lowLikely | likelyYes | mediumYes | P6P9 | L2 | |||||||
| NUM12-J | Low | lowUnlikely | unlikelyYes | mediumYes | P2P3 | L3 | |||||||
| NUM13-J | Low | Unlikelylow | unlikelyNo | mediumNo | P2P1 | L3 | |||||||
| NUM14-J | Low | Probablelow | probableNo | mediumNo | P4P2 | L3 |
...
...