 
                            ...
Failure to maintain consistency in interfaces and capabilities across functions can result in type errors in the program.
| Rule | Severity | Likelihood | Detectable | RepairableRemediation Cost | Priority | Level | 
|---|---|---|---|---|---|---|
| API03-C | Medium | Unlikely | No | MediumNo | P4P2 | L3 | 
Related Vulnerabilities
Search for vulnerabilities resulting from the violation of this rule on the CERT website.
Automated Detection
| Tool | Version | Checker | Description | 
|---|
...
| Taxonomy | Taxonomy item | Relationship | ||
|---|---|---|---|---|
| ISO/IEC 9945:2003 | Prior to 2018-01-12: CERT: Unspecified Relationship | |||
| ISO/IEC 23360-1:2006 | Prior to 2018-01-12: CERT: Unspecified Relationship | ISO/IEC TR 24731-1 | Prior to 2018-01-12: CERT: Unspecified Relationship | |
| ISO/IEC TR 24731-2 | Prior to 2018-01-12: CERT: Unspecified Relationship | |||
| MISRA C:2012 | Rule 21.3 (required) | Prior to 2018-01-12: CERT: Unspecified Relationship | ||
| MISRA C:2012 | Directive 4.12 (required) | Prior to 2018-01-12: CERT: Unspecified Relationship | 
...