| Content by Label | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Info |
|---|
Information for Editors |
Risk Assessment Summary
Rule | Severity | Likelihood | Remediation Cost | Priority | Level | |||
|---|---|---|---|---|---|---|---|---|
| IDS00IDS30-PL | medium | unlikely | medium | P4 | L3 | |||
IDS01-PL | Medium | Probable | Medium | P8 | L2 | |||
| High | Probable | Low | IDS30-PL | high | probable | low | P18 | L1 |
| IDS31-PL | highHigh | likelyLikely | lowLow | P27 | L1 | |||
| IDS32-PL | lowLow | likelyLikely | highHigh | P3 | L3 | |||
| IDS33-PL | High | Likely | High | P9 | L2 | |||
| IDS34-PL | High | Probable | Medium | P12 | L1 | |||
| IDS35-PL | highHigh | likelyLikely | mediumMedium | P18 | L1 |
...