...
| Content by Label | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Risk Assessment Summary
Rule | Severity | Likelihood | Detectable | RepairableRemediation Cost | Priority | Level |
|---|---|---|---|---|---|---|
| TPS00-J | Low | Probable | No | HighNo | P2 | L3 |
| TPS01-J | Low | Probable | No | MediumNo | P4P2 | L3 |
| TPS02-J | Low | Probable | No | NoMedium | P4P2 | L3 |
| TPS03-J | Low | Probable | Yes | MediumNo | P4 | L3 |
| TPS04-J | Medium | Probable | HighYes | P4No | L3P8 |
...
L2 |
...