...
| Content by Label | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  | 
Risk Assessment Summary
Rule  | Severity  | Likelihood  | Detectable  | RepairableRemediation Cost  | Priority  | Level  | 
|---|---|---|---|---|---|---|
| VNA00-J | Medium | Probable | Yes | MediumNo | P8  | L2  | 
| VNA01-J | Low | Probable | Yes | MediumNo | P4  | L3  | 
| VNA02-J | Medium | Probable | Yes | NoMedium | P8  | L2  | 
| VNA03-J | Low | Probable | No | MediumNo | P4P2  | L3  | 
| VNA04-J | Low | Probable | Yes | MediumNo | P4  | L3  | 
| VNA05-J | Low | Unlikely | Yes | MediumNo | P2  | L3  | 
...
...