Rules
| Content by Label | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Risk Assessment Summary
Rule | Severity | Likelihood | Detectable | RepairableRemediation Cost | Priority | Level |
|---|---|---|---|---|---|---|
| LCK00-J | Low | Probablelow | probableNo | mediumNo | P4P2 | L3 |
| LCK01-J | Medium | mediumProbable | probableYes | mediumNo | P8 | L2 |
| LCK02-J | Medium | mediumProbable | probableYes | mediumNo | P8 | L2 |
| LCK03-J | Medium | Probablemedium | probableYes | mediumNo | P1P8 | L2 |
| LCK04-J | Low | lowProbable | probableYes | mediumNo | P4 | L3 |
| LCK05-J | Low | lowProbable | probableNo | mediumNo | P4P2 | L3 |
| LCK06-J | Medium | mediumProbable | probableYes | mediumNo | P8 | L2 |
| LCK07-J | Low | lowLikely | likelyNo | highNo | P3 | L5L3 |
| LCK08-J | Low | lowLikely | likelyYes | lowYes | P9 | L2 |
| LCK09-J | Low | lowProbable | probableNo | highNo | P2 | L3 |
| LCK10-J | Low | lowProbable | probableYes | mediumNo | P4 | L3 |
| LCK11-J | Low | Probablelow | probableNo | mediumNo | P4P2 | L3 |
...