 
                            | Content by Label | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | 
| Info | 
|---|
| Information for Editors | 
Risk Assessment Summary
| Rule | Severity | Likelihood | Detectable | Remediation CostRepairable | Priority | Level | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ERR00-C | Medium | Probable | No | NoHigh | P4 | L3 | ||||||
| ERR01-C | Low | Probable | Yes | YesLow | P6 | L2 | ||||||
| ERR02-C | Low | Unlikely | No | HighNo | P1 | L3 | ERR03-C | Low | Unlikely | Medium | P2 | L3 | 
| ERR04-C | Medium | Probable | No | HighNo | P4 | L3 | ||||||
| ERR05-C | Medium | Probable | Yes | NoHigh | P4P8 | L3L2 | ||||||
| ERR06-C | Medium | Unlikely | No | MediumNo | P4P2 | L3 | ||||||
| ERR07-C | Medium | Probable | Yes | YesMedium | P8P12 | L2L1 | 
Related Rules and Recommendations
| Navigation Map | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 
 | 
...