| Content by Label | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Info |
|---|
Information for Editors |
Risk Assessment Summary
Rule | Severity | Likelihood | Detectable | RepairableRemediation Cost | Priority | Level | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INT00-C | High | Unlikely | No | HighNo | P3 | L3 | ||||||
| INT01-C | Medium | Probable | No | YesMedium | P8 | L2 | ||||||
| INT02-C | Medium | Probable | No | NoMedium | P8P4 | L2L3 | ||||||
| INT04-C | LowHigh | Probable | Yes | HighNo | P2P12 | L3L1 | ||||||
| INT05-C | Medium | Probable | HighYes | P4 | L3 | No | INT06-C | Medium | Probable | Medium | P8 | L2 |
| INT07-C | Medium | Probable | Yes | MediumYes | P8P12 | L2L1 | ||||||
| INT08-C | Medium | Probable | No | NoHigh | P4 | L3 | ||||||
| INT09-C | Low | Probable | Yes | MediumNo | P4 | L3 | ||||||
| INT10-C | LowHigh | Unlikely | No | HighNo | P1P3 | L3 | ||||||
| INT12-C | Low | Unlikely | No | NoMedium | P2P1 | L3 | ||||||
| INT13-C | High | Unlikely | Yes | MediumNo | P6 | L2 | ||||||
| INT14-C | Medium | Unlikely | Yes | NoMedium | P4 | L3 | ||||||
| INT15-C | High | Unlikely | No | YesMedium | P6 | L2 | ||||||
| INT16-C | Medium | Unlikely | No | HighNo | P2 | L3 | ||||||
| INT17-C | High | Probable | No | NoLow | P18P6 | L1L3 | ||||||
| INT18-C | High | Likelyhigh | likelyNo | mediumYes | P18 | L1 |
Related Rules and Recommendations
| Navigation Map | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
...