...
| Content by Label | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Risk Assessment Summary
Rule | Severity | Likelihood | Detectable | RepairableRemediation Cost | Priority | Level |
|---|---|---|---|---|---|---|
| LCK00-J | Low | Probable | No | NoMedium | P4P2 | L3 |
| LCK01-J | Medium | Probable | Yes | NoMedium | P8 | L2 |
| LCK02-J | Medium | Probable | Yes | No | P8 | L2 |
| LCK03-J | Medium | Probable | Yes | No | P8 | L2 |
| LCK04-J | Low | Probable | Yes | NoMedium | P4 | L3 |
| LCK05-J | Low | Probable | No | MediumNo | P4P2 | L3 |
| LCK06-J | Medium | Probable | Yes | NoMedium | P8 | L2 |
| LCK07-J | Low | Likely | No | HighNo | P3 | L3 |
| LCK08-J | Low | Likely | Yes | LowYes | P9 | L2 |
| LCK09-J | Low | Probable | No | NoHigh | P2 | L3 |
| LCK10-J | Low | Probable | Yes | MediumNo | P4 | L3 |
| LCK11-J | Low | Probable | No | MediumNo | P4P2 | L3 |
...
...