...
| Content by Label | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Risk Assessment Summary
Rule | Severity | Likelihood | Detectable | Remediation CostRepairable | Priority | Level |
|---|---|---|---|---|---|---|
| NUM00-J | Medium | Unlikely | No | NoMedium | P4P2 | L3 |
| NUM01-J | Medium | Unlikely | Yes | MediumNo | P4 | L3 |
| NUM02-J | Low | Likely | No | MediumYes | P6 | L2 |
| NUM03-J | Low | Unlikely | No | MediumNo | P2P1 | L3 |
| NUM04-J | Low | Probable | No | HighNo | P2 | L3 |
| NUM07-J | Low | Probable | Yes | YesMedium | P4P6 | L3L2 |
| NUM08-J | Low | Probable | No | MediumYes | P4 | L3 |
| NUM09-J | Low | Probable | Yes | LowNo | P6P4 | L2L3 |
| NUM10-J | Low | Probable | Yes | LowYes | P6 | L2 |
| NUM11-J | Low | Likely | Yes | MediumYes | P6P9 | L2 |
| NUM12-J | Low | Unlikely | Yes | MediumYes | P2P3 | L3 |
| NUM13-J | Low | Unlikely | No | MediumNo | P2P1 | L3 |
| NUM14-J | Low | Probable | No | MediumNo | P4P2 | L3 |
...
...