 
                            | Content by Label | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | 
| Info | 
|---|
| Information for Editors | 
Risk Assessment Summary
| Rule | Severity | Likelihood | Detectable | Remediation CostRepairable | Priority | Level | CON00-C | Medium | Probable | High | L3P4 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CON01-C | Low | Probable | Yes | MediumNo | P4 | L3 | ||||||
| CON02-C | Medium | Probable | No | MediumNo | P8P4 | L2L3 | ||||||
| CON04-C | Low | Unlikely | Yes | NoHigh | P1P2 | L3 | ||||||
| CON05-C | Low | Probable | No | HighNo | P2 | L3 | ||||||
| CON06-C | Medium | Probable | No | MediumNo | P8P4 | L2L3 | ||||||
| CON07-C | Medium | Probable | Yes | MediumNo | P8 | L2 | ||||||
| CON08-C | Low | Probable | No | MediumNo | P4P2 | L3 | ||||||
| CON09-C | Medium | Unlikely | No | NoHigh | P2 | L3 | 
Related Rules and Recommendations
| Navigation Map | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 
 | 
...