 
                            | Content by Label | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | 
| Info | 
|---|
| Information for Editors | 
Risk Assessment Summary
| Rule | Severity | Likelihood | Detectable | RepairableRemediation Cost | Priority | Level | 
|---|---|---|---|---|---|---|
| EXP00-C | Low | Probable | Yes | MediumYes | P4P6 | L3L2 | 
| EXP02-C | Low | Unlikely | No | NoMedium | P2P1 | L3 | 
| EXP03-C | MediumHigh | Unlikely | No | NoHigh | P2P3 | L3 | 
| EXP05-C | Medium | Probable | No | MediumNo | P8P4 | L2L3 | 
| EXP07-C | Low | Unlikely | No | MediumNo | P2P1 | L3 | 
| EXP08-C | High | Probable | No | NoHigh | P6 | L2 | 
| EXP09-C | High | Unlikely | No | MediumYes | P6 | L2 | 
| EXP10-C | Medium | Probable | No | MediumYes | P8 | L2 | 
| EXP11-C | Medium | Probable | No | NoMedium | P8P4 | L2L3 | 
| EXP12-C | Medium | Unlikely | Yes | NoMedium | P4 | L3 | 
| EXP13-C | Low | Unlikely | Yes | YesMedium | P2P3 | L3 | 
| EXP14-C | Low | lowLikely | likelyNo | highNo | P3 | L3 | 
| EXP15-C | High | Likely | Yes | Yes | P27 | L1 | 
| EXP16-C | Low | Likely | Yes | NoMedium | P6 | L2 | 
| EXP19-C | Medium | Probable | Yes | YesMedium | P8P12 | L2L1 | 
| EXP20-C | Medium | Probable | Yes | YesLow | P12 | L1 | 
Related Rules and Recommendations
| Navigation Map | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 
 | 
...