 
                            ...
| Content by Label | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | 
| Info | 
|---|
| Information for Editors | 
Risk Assessment Summary
| Rule | Severity | Likelihood | Detectable | Remediation CostRepairable | Priority | Level | 
|---|---|---|---|---|---|---|
| API00-C | Medium | Unlikely | No | NoHigh | P2 | L3 | 
| API01-C | High | Likely | Yes | No | P18 | L1 | 
| API02-C | High | Likely | Yes | NoHigh | P9P18 | L2L1 | 
| API03-C | Medium | Unlikely | No | NoMedium | P4P2 | L3 | 
| API04-C | Medium | Unlikely | No | NoMedium | P4P2 | L3API07 | 
| API05-C | High | MediumProbable | UnlikelyYes | MediumNo | P4P12 | L3L1API08 | 
| API07-C | Medium | Unlikely | No | NoMedium | P4P2 | L3 | 
| API09-C | Low | Unlikely | No | HighNo | P1 | L3 | 
...
| API10-C | Medium | Likely | No | No | P6 | L3 | 
...