Rules
| Content by Label | ||
|---|---|---|
|
...
|
...
|
...
|
Risk Assessment Summary
Rule | Severity | Likelihood | Detectable | Remediation Cost Repairable | Priority | Level |
|---|---|---|---|---|---|---|
| ENV00-J | High | high Probable | probable No | medium No | P12 P6 | L1 L2 |
| ENV01-J | High | high Probable | probable No | medium No | P12 P6 | L1 L2 |
| ENV02-J | Low | high Likely | probable Yes | low No | P18 P6 | L1 L2 |
| ENV03-J | High | Likely high | likely No | low No | P27 P9 | L1 L2 |
| ENV04-J | High | high Likely | probable No | low No | P18 P9 | L1 L2 |
| ENV05-J | High | high Probable | probable No | low No | P18 P6 | L1 L2 |
| ENV06-J | low High | unlikely Probable | medium No | P2 No | L3 P6 | |
ENV07-J | high | probable | medium | P12 | L1 | |
ENV08-J | high | probable | low | P18 | L1 | |
ENV09-J | high | likely | low | P27 | L1 | |
L2 |
...