Rules
| Content by Label | ||
|---|---|---|
|
...
|
...
|
...
|
Risk Assessment Summary
Rule | Severity | Likelihood | Detectable | Repairable Remediation Cost | Priority | Level | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENV00-J | High | high Probable | probable No | medium No | P12 P6 | L1 L2 | ||||||
| ENV01-J | High | Probable high | probable No | medium No | P12 P6 | L1 L2 | ||||||
| ENV02-J | Low | Likely low | likely Yes | low No | P9 P6 | L2 | ||||||
| ENV03-J | High | Likely high | likely No | low No | P27 P9 | L1 L2 | ||||||
| ENV04-J | High | high Likely | likely No | low No | P27 P9 | L1 L2 | ||||||
| ENV05-J | high | probable | low | P18 | L1 | High | Probable | No | No | P6 | L2 | |
| ENV06-J | High | Probable | No | No | P6 | L2 |
...