...
Rules
| Content by Label | ||
|---|---|---|
|
...
|
...
|
...
|
...
|
...
|
Risk Assessment Summary
Guideline Rule | Severity | Likelihood | Detectable | Remediation Cost Repairable | Priority | Level |
|---|---|---|---|---|---|---|
| DCL00-J | Low | low Unlikely | unlikely Yes | medium No | P2 | L3 |
| DCL01-J | low Low | unlikely Unlikely | low Yes | P3 | L3 | |
DCL02-J | low | unlikely | high | P1 | L3 | |
DCL03-J | low | unlikely | high | P1 | L3 | |
| No | DCL04-J | low | probable | high | P2 | L3 DCL05 |
| DCL02-J | low Low | unlikely Unlikely | low | P3 | L3 | |
DCL06-J | low | unlikely | low | P3 | L3 | |
DCL07-J | low | unlikely | low | P3 | L3 | |
DCL08-J | low | unlikely | medium | P2 | L3 | |
DCL09-J | low | unlikely | medium | P2 | L3 | |
DCL10-J | low | probable | medium | P4 | L3 | |
DCL11-J | low | probable | medium | P4 | L3 | |
| Yes | No | P2 | L3 |
...
SEC21-J. Remove superfluous code from privileged blocks The CERT Oracle Secure Coding Standard for Java DCL00-J. Use visually distinct identifiers