Recommendations
| Content by Label | ||||||
|---|---|---|---|---|---|---|
|
...
|
...
| Info |
|---|
Information for Editors |
|
Rules
| Content by Label | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Info |
|---|
Information for Editors |
Risk Assessment Summary
Recommendation Rule | Severity | Likelihood | Remediation Cost | Priority | Level | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIG00-C | high | likely | high | P9 | L2 | |||||||
SIG01-C | low | unlikely | low | P3 | L3 | |||||||
SIG02-C | high | probable | medium | P12 | L1 | |||||||
Detectable | Repairable | Rule | Severity | Likelihood | Remediation Cost | Priority | Level | |||||
| SIG30-C | High | Likely high | likely Yes | medium No | P18 | L1 | ||||||
| SIG31-C | high High | likely Likely | high Yes | P9 | L2 | No | SIG32-C | high | likely | medium | P18 | L1 SIG33 |
| SIG34-C | Low | Unlikely low | unlikely Yes | medium No | P2 | L3 SIG34 | ||||||
| SIG35-C | low Low | unlikely Unlikely | low No | P3 | L3 | No | SIG35-C | low | unlikely | high | P1 | L3 |
Related Rules and Recommendations
| Navigation Map | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
...
...