Recommendations
| Content by Label | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Info |
|---|
Information for Editors |
Rules
| ||||||||||||
| Content by Label | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Info |
|---|
Information for Editors |
Risk Assessment Summary
RecommendationRule | Severity | Likelihood | Remediation Cost | Priority | Level | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIG00-C | High | Likely | High | P9 | L2 | ||||||||
SIG01-C | Low | Unlikely | Low | P3 | L3 | ||||||||
SIG02-C | High | Probable | Medium | P12 | L1 | ||||||||
Detectable | Repairable | Rule | Severity | Likelihood | Remediation Cost | Priority | Level | ||||||
| SIG30-C | High | Likely | Yes | NoMedium | P18 | L1 | |||||||
| SIG31-C | High | Likely | HighYes | P9 | L2 | No | SIG32-C | High | Likely | Medium | P18 | L1SIG33 | |
| SIG34-C | Low | Unlikely | Yes | NoMedium | P2 | L3SIG34 | |||||||
| SIG35-C | Low | Unlikely | Low | P3 | L3 | No | No | SIG35-C | Low | Unlikely | High | P1 | L3 |
Related Rules and Recommendations
| Navigation Map | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
...