Rules
| Content by Label | ||
|---|---|---|
|
...
|
...
|
Risk Assessment Summary
Rule | Severity | Likelihood | Detectable | RepairableRemediation Cost | Priority | Level | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ENV00-J | High | Probablehigh | probableNo | mediumNo | P12P6 | L1L2 | |||||
| ENV01-J | High | highProbable | probableNo | mediumNo | P12P6 | L1L2 | |||||
| ENV02-J | Low | Likelylow | likelyYes | lowNo | P9P6 | L2 | |||||
| ENV03-J | High | Likelyhigh | likelyNo | lowNo | P27P9 | L1L2 | |||||
| ENV04-J | High | highLikely | likelyNo | lowNo | P27P9 | L1L2 | |||||
| ENV05-J | High | Probable | No | No | P6 | L2 | |||||
| ENV06-J | High | Probable | No | No | P6 | L2 | high | probable | low | P18 | L1 |
...