Rules
| Content by Label | ||
|---|---|---|
|
...
|
...
|
...
|
...
|
...
|
Risk Assessment Summary
Rule | Severity | Likelihood | Detectable | Remediation Cost Repairable | Priority | Level | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DCL00-J | Low | Unlikely low | unlikely Yes | medium No | P2 | L3 | ||||||
| DCL01-J | Low | Unlikely low | unlikely Yes | medium No | P2 | L3 | ||||||
| DCL02-J | low Low | unlikely Unlikely | medium | P2 | L3 | DCL03-J | low | unlikely | Yes | No medium | P2 | L3 |
DCL04-J | low | probable | medium | P4 | L3 | |||||||
DCL05-J | low | unlikely | low | P3 | L3 |
...
IDS14-J. Do not use locale-dependent methods on locale-sensitive data without specifying the appropriate locale The CERT Oracle Secure Coding Standard for Java