...
| Content by Label | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Info |
|---|
Information for Editors |
Risk Assessment Summary
Rule | Severity | Likelihood | Detectable | Remediation CostRepairable | Priority | Level | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| POS01POS30-C | mediumHigh | likelyProbable | highYes | P6 | L2 | |||||
POS02-C | high | likely | high | P9 | L2 | |||||
POS04-C | low | unlikely | medium | P2 | L3 | |||||
POS05-C | medium | probable | high | P4 | L3 | |||||
POS30-C | high | probable | medium | P12 | L1 | |||||
POS33-C | low | probable | low | P6 | L2 | |||||
| Yes | P18 | L1 | ||||||||
| POS34-C | High | Unlikely | Yes | No | POS34-C | high | unlikely | medium | P6 | L2 |
| POS35-C | High | highLikely | likelyNo | mediumNo | P18P9 | L1L2 | ||||
| POS36-C | High | highProbable | probableYes | mediumYes | P12P18 | L1 | ||||
| POS37-C | High | Probablehigh | probableYes | lowYes | P18 | L1 | ||||
| POS38-C | Medium | Unlikelymedium | unlikelyNo | mediumNo | P4P2 | L3 | ||||
| POS39-C | Medium | Likely | Yes | NoLow | P18P12 | L1 | ||||
| POS44-C | Low | lowProbable | probableNo | lowNo | P6P2 | L2L3 | ||||
| POS47-C | Medium | Probable | No | NoLow | P12P4 | L1L3 | ||||
| POS48-C | Medium | Probablemedium | probableNo | highNo | P4 | L3 | ||||
| POS49-C | Medium | Probablemedium | probableNo | mediumNo | P8P4 | L2L3 | ||||
| POS50-C | Medium | Probable | No | HighNo | P4 | L3 | ||||
| POS51-C | Low | Probable | No | NoMedium | P4P2 | L3 | ||||
| POS52-C | Low | Probablelow | probableNo | highNo | P2 | L3 | ||||
| POS53-C | Medium | mediumProbable | probableYes | highNo | P4P8 | L3L2 | ||||
| POS54-C | High | Likely | Yes | MediumYes | P18P27 | L1 |
Related Rules and Recommendations
| Navigation Map | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
...