 
                            Rules
Risk Assessment Summary
| Rule | Severity | Likelihood | Detectable | Repairable | Priority | Level | 
|---|---|---|---|---|---|---|
| VNA00-J | Medium | Probable | Yes | No | P8 | L2 | 
| VNA01-J | Low | Probable | Yes | No | P4 | L3 | 
| VNA02-J | Medium | Probable | Yes | No | P8 | L2 | 
| VNA03-J | Low | Probable | No | No | P2 | L3 | 
| VNA04-J | Low | Probable | Yes | No | P4 | L3 | 
| VNA05-J | Low | Unlikely | Yes | No | P2 | L3 | 


