Risk Assessment Summary
Rule | Severity | Likelihood | Detectable | Repairable | Priority | Level |
|---|---|---|---|---|---|---|
| EXP30-C | Medium | Probable | No | Yes | P8 | L2 |
| EXP32-C | Low | Likely | No | Yes | P6 | L2 |
| EXP33-C | High | Probable | No | Yes | P12 | L1 |
| EXP34-C | High | Likely | No | Yes | P18 | L1 |
| EXP35-C | Low | Probable | Yes | Yes | P6 | L2 |
| EXP36-C | Low | Probable | No | No | P2 | L3 |
| EXP37-C | Medium | Probable | No | No | P4 | L3 |
| EXP39-C | Medium | Unlikely | No | No | P2 | L3 |
| EXP40-C | Low | Unlikely | Yes | No | P2 | L3 |
| EXP42-C | Medium | Probable | Yes | Yes | P12 | L1 |
| EXP43-C | Medium | Probable | No | No | P4 | L3 |
| EXP44-C | Low | Unlikely | Yes | Yes | P3 | L3 |
| EXP45-C | Low | Likely | Yes | No | P6 | L2 |
Related Rules and Recommendations
|
|
|
|
|
|



2 Comments
Olivera Holzkamp
Aug 01, 2014The risk assesment summary is not up to date with the introduced rules and recommendations
Daniel Marjamäk
Jun 13, 2025the risk assessment for EXP46 and EXP47 is missing.