Rules
| Content by Label | ||
|---|---|---|
|
...
|
...
|
...
|
Risk Assessment Summary
Recommendations
Rule | Severity | Likelihood | Detectable | Remediation Cost Repairable | Priority | Level | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIO00-J | Medium | Unlikely medium | probable No | high No | P4 P2 | L3 | ||||||
| FIO01-J | Medium | medium Probable | likely No | low No | P18 P4 | L1 L3 | ||||||
| FIO02-J | Medium | low Probable | unlikely Yes | medium Yes | P2 P12 | L3 L1 | ||||||
| FIO03-J | Medium | medium Probable | probable No | high No | P4 | L3 | ||||||
| FIO04-J | Low | medium Probable | unlikely Yes | medium No | P4 | L3 | ||||||
| FIO05-J | Medium | low Likely | unlikely No | medium No | P2 P6 | L3 L2 | ||||||
| FIO06-J | Low | Unlikely low | probable No | medium No | P4 P1 | L3 | ||||||
| FIO07-J | Low | high Probable | probable Yes | medium No | P12 P4 | L1 L3 | ||||||
| FIO08-J | High | medium Probable | probable Yes | high Yes | P4 P18 | L3 L1 | ||||||
| FIO09-J | Low | medium Unlikely | probable No | high Yes | P4 P2 | L3 | ||||||
| FIO10-J | low Low | probable Unlikely | medium No | P4 No | L3 | FIO11-J | low | unlikely | medium | P2 | P1 | L3 |
| FIO12-J | Low | Unlikely low | unlikely No | low No | P3 P1 | L3 | ||||||
| FIO13-J | Medium | low Probable | unlikely No | medium No | P2 P4 | L3 | ||||||
| FIO14-J | high Medium | probable Likely | medium No | P12 No | L1 | FIO15-J | medium | probable | medium | P8 | P6 | L2 |
| FIO16-J | Medium | Unlikely medium | likely No | medium No | P12 P2 | L1 L3 |
...