Rules
Risk Assessment Summary
Rule | Severity | Likelihood | Remediation Cost | Priority | Level |
---|---|---|---|---|---|
TSM00-J | Low | Probable | Medium | P4 | L3 |
TSM01-J | Medium | Probable | High | P4 | L3 |
TSM02-J | Low | Probable | High | P2 | L3 |
TSM03-J | Medium | Probable | Medium | P8 | L2 |
Rule | Severity | Likelihood | Remediation Cost | Priority | Level |
---|---|---|---|---|---|
TSM00-J | Low | Probable | Medium | P4 | L3 |
TSM01-J | Medium | Probable | High | P4 | L3 |
TSM02-J | Low | Probable | High | P2 | L3 |
TSM03-J | Medium | Probable | Medium | P8 | L2 |
2 Comments
Yozo TODA
I removed a duplicated entry TSM00-J from the Risk Assessment Summary.
where is TSM04-J?
David Svoboda
TSM04-J was removed from the book (it was nonnormative). I've removed the RA table entry.