Rules
| Content by Label | ||
|---|---|---|
|
...
|
...
|
...
|
Risk Assessment Summary
Recommendations
Rule | Severity | Likelihood | Detectable | Remediation Cost Repairable | Priority | Level |
|---|---|---|---|---|---|---|
| FIO00-J | Medium | Unlikely medium | unlikely No | medium No | P4 P2 | L3 |
| FIO01-J | Medium | medium Probable | probable No | high No | P4 | L3 |
| FIO02-J | Medium | medium Probable | probable Yes | high Yes | P4 P12 | L3 L1 |
| FIO03-J | Medium | medium Probable | probable No | medium No | P8 P4 | L2 L3 |
| FIO04-J | Low | Probable low | probable Yes | medium No | P4 | L3 |
| FIO05-J | Medium | medium Likely | likely No | low No | P18 P6 | L1 L2 |
| FIO06-J | Low | Unlikely low | unlikely No | medium No | P2 P1 | L3 |
| FIO07-J | Low | low Probable | probable Yes | medium No | P4 | L3 |
| FIO08-J | High | high Probable | probable Yes | medium Yes | P12 P18 | L1 |
| FIO09-J | Low | Unlikely low | unlikely No | medium Yes | P2 | L3 |
| FIO10-J | Low | Unlikely low | unlikely No | medium No | P2 P1 | L3FIO11 |
| FIO12-J | Low | low Unlikely | unlikely No | medium No | P2 P1 | L3FIO12 |
| FIO13-J | Medium | low Probable | unlikely No | low No | P3 P4 | L3FIO13 |
| FIO14-J | Medium | medium Likely | probable No | high No | P4 P6 | L3 L2FIO14 |
| FIO16-J | Medium | medium Unlikely | likely No | medium No | P12 P2 | L1 L3 |
...