 
                            Rules
| Content by Label | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | 
Risk Assessment Summary
Recommendations
| Rule | Severity | Likelihood | Detectable | Remediation CostRepairable | Priority | Level | 
|---|---|---|---|---|---|---|
| FIO00-J | Medium | Unlikely | No | NoMedium | P4P2 | L3 | 
| FIO01-J | Medium | Probablemedium | probableNo | highNo | P4 | L3 | 
| FIO02-J | Medium | mediumProbable | probableYes | highYes | P4P12 | L3L1 | 
| FIO03-J | Medium | mediumProbable | probableNo | mediumNo | P8P4 | L2L3 | 
| FIO04-J | Low | lowProbable | probableYes | mediumNo | P4 | L3 | 
| FIO05-J | Medium | Likelymedium | likelyNo | lowNo | P18P6 | L1L2 | 
| FIO06-J | Low | Unlikelylow | unlikelyNo | mediumNo | P2P1 | L3 | 
| FIO07-J | Low | lowProbable | probableYes | mediumNo | P4 | L3 | 
| FIO08-J | High | Probablehigh | probableYes | mediumYes | P12P18 | L1 | 
| FIO09-J | Low | lowUnlikely | unlikelyNo | mediumYes | P2 | L3 | 
| FIO10-J | Low | Unlikelylow | unlikelyNo | mediumNo | P2P1 | L3FIO11 | 
| FIO12-J | Low | Unlikelylow | unlikelyNo | mediumNo | P2P1 | L3FIO12 | 
| FIO13-J | Medium | lowProbable | unlikelyNo | lowNo | P3P4 | L3FIO13 | 
| FIO14-J | Medium | mediumLikely | probableNo | highNo | P4P6 | L3L2FIO14 | 
| FIO16-J | mediumMedium | likelyUnlikely | mediumNo | P12No | L1P2 | 
...
| L3 | 
...