Rules
| Content by Label | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Risk Assessment Summary
Recommendations
Rule | Severity | Likelihood | Detectable | Remediation CostRepairable | Priority | Level | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIO00-J | Medium | Unlikely | No | NoMedium | P4P2 | L3 | |||||||
| FIO01-J | Medium | medium Probable | probable No | high No | P4 | L3 | |||||||
| FIO02-J | Medium | Probable | Yes | YesMedium | P8P12 | L2L1 | |||||||
| FIO03-J | Medium | Probable | No | NoMedium | P8P4 | L2L3 | |||||||
| FIO04-J | Low | low Probable | probable Yes | medium No | P4 | L3 | |||||||
| FIO05-J | Medium | medium Likely | likely No | low No | P18 P6 | L1 L2 | |||||||
| FIO06-J | Low | low Unlikely | unlikely No | medium No | P2 P1 | L3 | |||||||
| FIO07-J | Low | Probable low | probable Yes | medium No | P4 | L3 | |||||||
| FIO08-J | High | high Probable | probable Yes | medium Yes | P12 P18 | L1 | |||||||
| FIO09-J | Low | Unlikely low | unlikely No | medium Yes | P2 | L3 | |||||||
| FIO10-J | low Low | unlikely Unlikely | medium No | P2 | L3 | FIO11-J | low | unlikely | medium | P2 | No | P1 | L3 |
| FIO12-J | Low | low Unlikely | unlikely No | low No | P3 P1 | L3 | |||||||
| FIO13-J | Medium | medium Probable | probable No | high No | P4 | L3 | |||||||
| FIO14-J | Medium | medium Likely | likely No | medium No | P12 P6 | L1 L2FIO15 | |||||||
| FIO16-J | Medium | Unlikely | No | MediumNo | P4P2 | L3 |
...