...
| Content by Label | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Risk Assessment Summary
Recommendations
Rule | Severity | Likelihood | Detectable | Remediation CostRepairable | Priority | Level | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIO00-J | Medium | Unlikely | No | MediumNo | P4P2 | L3 | ||||||
| FIO01-J | Medium | mediumProbable | probableNo | highNo | P4 | L3 | ||||||
| FIO02-J | Medium | Probable | Yes | MediumYes | P8P12 | L2L1 | ||||||
| FIO03-J | Medium | Probable | No | MediumNo | P8P4 | L2L3 | ||||||
| FIO04-J | Low | Probablelow | probableYes | mediumNo | P4 | L3 | ||||||
| FIO05-J | Medium | Likelymedium | likelyNo | lowNo | P18P6 | L1L2 | ||||||
| FIO06-J | Low | lowUnlikely | unlikelyNo | mediumNo | P2P1 | L3 | ||||||
| FIO07-J | Low | lowProbable | probableYes | mediumNo | P4 | L3 | ||||||
| FIO08-J | High | highProbable | probableYes | mediumYes | P12P18 | L1 | ||||||
| FIO09-J | Low | Unlikelylow | unlikelyNo | mediumYes | P2 | L3 | ||||||
| FIO10-J | lowLow | unlikelyUnlikely | mediumNo | P2No | L3 | FIO11-J | low | unlikely | medium | P2 | P1 | L3 |
| FIO12-J | Low | Unlikelylow | unlikelyNo | lowNo | P3P1 | L3 | ||||||
| FIO13-J | Medium | Probablemedium | probableNo | highNo | P4 | L3 | ||||||
| FIO14-J | Medium | Likelymedium | likelyNo | mediumNo | P12P6 | L1L2FIO15 | ||||||
| FIO16-J | Low | Probable | Medium | P4Unlikely | L3No | FIO16-JNo | medium | unlikely | medium | P4 |
...
P2 | L3 |
...