...
| Content by Label | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Risk Assessment Summary
Recommendations
Rule | Severity | Likelihood | Detectable | RepairableRemediation Cost | Priority | Level | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIO00-J | Medium | Unlikely | No | MediumNo | P4P2 | L3 | ||||||
| FIO01-J | Medium | Probable | No | NoHigh | P4 | L3 | ||||||
| FIO02-J | Medium | Probable | Yes | MediumYes | P8P12 | L2L1 | ||||||
| FIO03-J | Medium | Probable | No | NoMedium | P8P4 | L2L3 | ||||||
| FIO04-J | Low | Probable | Yes | NoMedium | P4 | L3 | ||||||
| FIO05-J | Medium | Likely | No | LowNo | P18P6 | L1L2 | ||||||
| FIO06-J | Low | Unlikely | Nounlikely | MediumNo | P2P1 | L3 | ||||||
| FIO07-J | Low | Probable | Yes | NoMedium | P4 | L3 | ||||||
| FIO08-J | High | Probable | Yes | YesMedium | P12P18 | L1 | ||||||
| FIO09-J | Low | Unlikely | No | YesMedium | P2 | L3 | ||||||
| FIO10-J | Low | Unlikely | MediumNo | P2 | L3 | FIO11-J | Low | Unlikely | Medium | No | P1P2 | L3 |
| FIO12-J | Low | Unlikely | No | NoLow | P3P1 | L3 | ||||||
| FIO13-J | Medium | Probable | No | HighNo | P4 | L3 | ||||||
| FIO14-J | Medium | Likely | MediumNo | P12No | L1 | |||||||
FIO15-J | Low | Probable | Medium | P4 | L3 | |||||||
P6 | L2 | |||||||||||
| FIO16-J | Medium | Unlikely | MediumNo | No | P4P2 | L3 |
...
...