 
                            Rules
Risk Assessment Summary
| Rule | Severity | Likelihood | Remediation Cost | Priority | Level | 
|---|---|---|---|---|---|
| LCK00-J | Low | Probable | Medium | P4 | L3 | 
| LCK01-J | Medium | Probable | Medium | P8 | L2 | 
| LCK02-J | Medium | Probable | Medium | P8 | L2 | 
| LCK04-J | Low | Probable | Medium | P4 | L3 | 
| LCK05-J | Low | Probable | Medium | P4 | L3 | 
| LCK06-J | Medium | Probable | Medium | P8 | L2 | 
| LCK07-J | Low | Likely | High | P3 | L3 | 
| LCK08-J | Low | Likely | Low | P9 | L2 | 
| LCK09-J | Low | Probable | High | P2 | L3 | 
| LCK10-J | Low | Probable | Medium | P4 | L3 | 
| LCK11-J | Low | Probable | Medium | P4 | L3 | 


